EHI-V36BA/EHI-O36BAH
AHU Heat Pump System
Product features
| Property | Value |
|---|---|
| Indoor unit model | EHI-V36BA |
| Outdoor unit model | EHI-O36BAH |
| Ceritified | AHRI |
| UL |
System performance
| Property | Value | |
|---|---|---|
| Power supply | ||
| Normal Operational Voltage | V, Ph, Hz | 208/230, 1, 60 |
| Voltage Range | V | 187-253 |
| Electrical | ||
| Minimum circuit ampacity | A | 41 |
| Max.fuse | A | 50 |
| Connection wiring | 14AWG*2 Stranded, shielded | |
| Cooling | ||
| Rated Capacity | Btu/h | 36000 |
| Capacity Range | Btu/h | 12000~47400 |
| Power Input (Max) | W | 3300 |
| Rated current | A | 15 |
| SEER | 18 | |
| EER | Btu/W | 11 |
| Heating at 47F | ||
| Rated Capacity | Btu/h | 40000 |
| Capacity Range | Btu/h | 9000~57200 |
| Power Input (Max) | W | 3400 |
| Rated current | A | 15 |
| HSPF4 | Btu/W | 11 |
| HSPF5 | 9 | |
| COP | W/W | 3 |
Refrigerant pipe
| Property | Value | |
|---|---|---|
| Throttle type | Indoor unit | EEV for cooling |
| Outdoor unit | EEV for heating | |
| Design pressure | PSIG | 550/340 |
| Refrigerant precharge | Oz | R410A/165.79 |
| Refrigerant precharge | ft | 25.0 |
| m | 7.5 | |
| Additional charge for each ft | oz/f | 0.69 |
| g/f | 65 | |
| Liquid side/ Gas side | inch | 3/8 |
| mm | 9.52/19 | |
| Max. pipe length | ft | 213.0 |
| m | 65 | |
| Max. difference in level | ft | 98.0 |
| m | 30 | |
| Connection method | Flared | |
| Indoor(cooling/ heating) | Deg. ℉ | 60~90/32~86 |
| Deg. °C | 16~32/0~30 | |
| Outdoor(cooling/heating) | Deg. ℉ | -30~122/-30~75 |
| Deg. °C | -30~50/ -30~24 | |
| Application area | sq.ft | 516.67~753.47 |
| m2 | 48~70 | |
Outdoor unit
| Property | Value | |
|---|---|---|
| Type | ROTARY | |
| Model | EAPQ420D1UMUA | |
| Brand | GMCC | |
| Capacity | Btu/h | 44015 |
| Input | W | 3565 |
| Refrigerant oil/oil charge | ml | 460±15ml ESTER OIL VG74 |
| Outdoor fan motor | ||
| Model | ZKFN-85-8-22-5 | |
| Qty | 2 | |
| Input | W | 126.0 |
| Speed | r/min | 850/750/650 |
| Air flow & Noise level | ||
| Outdoor air flow (Max.) | CFM | 850/750/650 |
| Outdoor noise level | dB(A) | 64 |
| Dimension ( W x H x D) | inch | 37.48x16.34x52.48 |
| mm | 952x415x1333 | |
| Packing(W x H x D) | inch | 43.11x19.49x58.2 |
| mm | 1095x495x1480 | |
| Weight | lbs | 227.07/255.73 |
| kg | 103/116 | |
Indoor unit
| Property | Value | |
|---|---|---|
| Type | Centrifugal | |
| Model | ZKFD-375-8-1 | |
| Qty | 1 | |
| Input | W | 168.0 |
| Dimension ( W x H x D) | inch | 21.02x21.02x49.02 |
| mm | 534x534x1245 | |
| Packing(W x H x D) | inch | 25.20x24.41x54.33 |
| mm | 640x620x1380 | |
| Weight | lbs | 129.19/155.64 |
| kg | 58.6/70.6 | |
| Air flow & Noise level | ||
| Sound level (max/avg/min) | dB(A) | 46.8/44/41.3 |
| Airflow rate (max/avg/min) | CFM | 1082.35/970.59/864.71 |