EHP-W24BB/EHP-O24BB
Wall Mounted Heat Pump System
Product features
| Property | Value |
|---|---|
| Indoor unit model | EHP-W24BB |
Outdoor unit
| Property | Value | |
|---|---|---|
| Model | EHP-O24BB | |
| Capacity | Btu/h | 24,000 |
| SEER2 | 22.5 | |
| HSPF5 | 7.7 | |
| Heating at 17°F | Btu/h | 18,900 |
| Heating capacity (min-max) | Btu/h | 9550~27000 |
| Cooling capacity (min-max) | Btu/h | 4650~26600 |
| MCA/MOCP | 25 / 35 | |
| Dimension ( W x H x D) | inch | 37.4 x 31.9 x 16.1 |
| Weight | lbs | 144 |
| Sound level | dB(A) | 62.5 |
Indoor unit
| Property | Value | |
|---|---|---|
| Model | EHP-W24BB | |
| Dimension ( W x H x D) | inch | 42.6 x 13. 3x 9.2 |
| Air flow & Noise level | ||
| Sound level (max/avg/min) | dB(A) | 46.5 / 44 / 35 |
| Airflow rate (max/avg/min) | CFM | 760 / 530 / 460 |