EHP-W18BB/EHP-O18BB
Wall Mounted Heat Pump System
Product features
| Property | Value |
|---|---|
| Indoor unit model | EHP-W18BB |
Outdoor unit
| Property | Value | |
|---|---|---|
| Model | EHP-O18BB | |
| Capacity | Btu/h | 18,000 |
| SEER2 | 22 | |
| HSPF5 | 7.9 | |
| Heating at 17°F | Btu/h | 11,100 |
| Heating capacity (min-max) | Btu/h | 6000~23000 |
| Cooling capacity (min-max) | Btu/h | 8400~20200 |
| MCA/MOCP | 20 / 25 | |
| Dimension ( W x H x D) | inch | 35 x 26.5 x 13.5 |
| Weight | lbs | 101 |
| Sound level | dB(A) | 58.0 |
Indoor unit
| Property | Value | |
|---|---|---|
| Model | EHP-W18BB | |
| Dimension ( W x H x D) | inch | 42.6 x 13.3 x 9.2 |
| Air flow & Noise level | ||
| Sound level (max/avg/min) | dB(A) | 46 / 40 / 25 |
| Airflow rate (max/avg/min) | CFM | 760 / 530 / 460 |